Leonhard Euler. | B: 15.4.1707 Basel. |
Marriage I: 7.1.1734 Petersburg. to Kath. Gsell. (B: 5.4.1707. D: 10.11.1773 Petersburg.) Marriage II: 1776. to Sal. Abigail Gsell. (D: nach 1790.) | D: 19.9.1783 Petersburg. |
Johann Albrecht. | B: 27.11.1734 Petersburg. | Married 1760 to Soph. Charl. Hagemeister. | D: 18.9.1800 Peterburg. | Staatsrat, Professor. | ||||||||||||||||||||||||||||||||
Children of Johann Albrecht:
| ||||||||||||||||||||||||||||||||||||
Anna Margaretha. | B: 28.5.1736 Petersburg. | D: 2.7.1736 Petersburg. | ||||||||||||||||||||||||||||||||||
Maria Gertrud. | B: 28.4.1737 Petersburg. | D: 3.3.1739 Petersburg. | ||||||||||||||||||||||||||||||||||
Anna Elisabeth. | B: 25.10.1739 Petersburg. | D: 8.11.1739 Petersburg. | ||||||||||||||||||||||||||||||||||
Karl Johann. | B: 26.7.1740 Petersburg. | Married 1766 to A. Em. Bell. |
D: 7.3.1790 Petersburg. | Koll. Rat, Hofarzt. | ||||||||||||||||||||||||||||||||
Children of Karl Johann:
| ||||||||||||||||||||||||||||||||||||
Katharina Helene. | B: 15.11.1741 Berlin. | Married to Major v. Bell. | D: 4.5.1781 Wiborg. | |||||||||||||||||||||||||||||||||
Christoph. | B: 17.5.1743 Berlin. | Marriage I to ?. Marriage II in 1778 to A. v. Krabbe. | D: 3.3.1808. | Rakalajokki Generalleutnant. | ||||||||||||||||||||||||||||||||
Children of Christoph:
| ||||||||||||||||||||||||||||||||||||
Charlotte. | B: 12.7.1744 Berlin. | Married in 1766 to Jak. von Delen. |
D: 13.2.1780 Hückelhoven. | 7 Childen (Not Listed) | ||||||||||||||||||||||||||||||||
Hermann Friedrich | B: 8.5.1747 Berlin. | D: 12.12.1750 Berlin. | ||||||||||||||||||||||||||||||||||
Ertmuth Louise | B: 13.4.1749 Berlin. | D: 9.8.1749 Berlin. | ||||||||||||||||||||||||||||||||||
Helene Eleonora | B: 13.4.1749 Berlin. | D: 11.8.1749 Berlin. | ||||||||||||||||||||||||||||||||||
August Friedrich | B: 20.3.1750 Berlin. | D: 10.8.1750 Berlin. | ||||||||||||||||||||||||||||||||||
"NN - probably died before baptism or stillbirth" (Fellmann, p. 105) |